The dataset
The ten-octave table
All 137 rows of Russell's element table, printed pages 92–100, transcribed cell by cell.
The tables below reproduce the ten-octave element table of The Universal One (1926). The book titles it:
TABLE OF THE TEN OCTAVES OF THE VARYING STATES OF MOTION WHICH CREATE THE ILLUSION OF DIFFERENT SUBSTANCES KNOWN AS “THE ELEMENTS OF MATTER.”
The transcription source is the Library of Congress scan, item 27004508. A second, independent scan of the same 1926 printing plates was read blind and reconciled against it. Of 959 cells, 874 agreed on the first pass. 85 were resolved: 81 by a stated spacing convention and 4 by glyph measurement. 0 remain uncertain.
Reading the table
- Signs are printed characters: + and − and = follow the print. A dagger mark (‡) is Russell's.
- A conspicuously long dash in the print is kept as a long dash (—); the ordinary minus is kept as a minus (−).
- Italic and small-capital names follow the print.
- An empty cell is empty in the print.
- A † on a row links to a note: an adjudicated reading or a plate anomaly. Row notes quote the reconciliation record verbatim. In them, USP names the second witness: a 1974 photographic reprint of the same plates.
| Position | Name | Tone | Symbol | Atomic mass | Melting point (°C) |
|---|---|---|---|---|---|
| 0= | Alphanon | 100= | An. | ||
| 1+ | Irenon | 101+ | Io | ||
| 2+ | Vijaon | 102+ | Vj | ||
| 3+ | Marvaon | 103+ | Mv | ||
| 4‡ | TOMION | 104‡ | Tn | ||
| 3− | Alberton† | 103− | At. | ||
| 2− | Blackton | 102− | Bn. | ||
| 1− | Boston | 101− | Bt. |
3− Alberton: USP shows a speck above the period ([uncertain:At.|At:]); LoC prints clean 'At.'; same 1926 artwork, speck = USP scan/ink noise
| Position | Name | Tone | Symbol | Atomic mass | Melting point (°C) |
|---|---|---|---|---|---|
| 0= | Betanon | 200= | Bo. | ||
| 1+ | Jamearnon | 201+ | Jn. | ||
| 2+ | Erneston | 202+ | En. | ||
| 3+ | Eykaon | 203+ | Ek. | ||
| 4‡ | ATHENON | 204‡ | Ae. | ||
| 3− | Barnardon | 203− | Bd. | ||
| 2− | Delphanon | 202− | Dn. | ||
| 1− | Romanon | 201− | Rn. |
| Position | Name | Tone | Symbol | Atomic mass | Melting point (°C) |
|---|---|---|---|---|---|
| 0= | Gammanon | 300= | Gn. | ||
| 1+ | Marconium | 301+ | Mc | ||
| 2+ | Penrynium | 302+ | Pn | ||
| 3+ | Vinton | 303+ | Vn | ||
| 4‡ | QUENTIN | 304‡ | Qn | ||
| 3− | Tracion | 303− | Tc | ||
| 2− | Buzzeon | 302− | Bz | ||
| 1− | Helenon | 301− | Hl |
| Position | Name | Tone | Symbol | Atomic mass | Melting point (°C) |
|---|---|---|---|---|---|
| 0= | Hydron | 400= | Hy | ||
| 1+ | Hydrogen | 401+ | H | 1.008 | −259 |
| 2+ | Ethlogen | 402+ | Eg | ||
| 3+ | Bebegen | 403+ | Bb | ||
| 4‡ | CARBOGEN | 404‡ | Cb | ||
| 3− | Luminon | 403− | Ln | *2.92 | |
| 2− | Halanon | 402− | Ha | ||
| 1− | Helionon | 401− | Hi |
Printed footnote: *Approximate
| Position | Name | Tone | Symbol | Atomic mass | Melting point (°C) |
|---|---|---|---|---|---|
| 0= | Helium† | 500= | He. | 4.0 | −271 |
| 1+ | Lithium | 501+ | Li | 7.03 | 186 |
| 2+ | Beryllium† | 502+ | Be | 9.1 | 1280 |
| 3+ | Boron | 503+ | B | 11.0 | 2350 |
| 4‡ | CARBON | 504‡ | C | 12.0 | 3600 |
| 3− | Nitrogen | 503− | N | 14.04 | −210 |
| 2− | Oxygen† | 502− | O | 16.00 | −218 |
| 1− | Fluorine | 501− | F | 19.0 | −223 |
0= Helium: USP read long dash; ink-run measurement on same-scale 4x crops: this dash 145px vs 138-140px normal minus and 196-212px true long dashes (Kr/Xe/Hg) => normal minus
2+ Beryllium: chart witness corrected to plate spelling BERYLIUM (single L) per R12 audit; crops data/audit_crops/chart_o5r3_berylium_*
2− Oxygen: chart witness restored to OXYGEN 2026-09-11: the R12 BERYLIUM amendment had been applied to both octave-5 rows numbered 502; both blind chart passes read OXYGEN here (private audit working files; see verification/transcription_audit.md)
Printed footnote: Observe the regularity of melting points rising with inhalation and falling with exhalation.
| Position | Name | Tone | Symbol | Atomic mass | Melting point (°C) |
|---|---|---|---|---|---|
| 0= | Neon† | 600= | Ne | 19.9 | −253 |
| 1+ | Sodium | 601+ | Na | 23.05 | 98 |
| 2+ | Magnesium | 602+ | Mg | 24.1 | 651 |
| 3+ | Aluminum | 603+ | Al | 27.0 | 659 |
| 4‡ | SILICON | 604‡ | Si | 28.4 | 1420 |
| 3− | Phosphorus | 603− | P | 31.4 | 725 |
| 2− | Sulphur | 602− | S | 32.06 | 119 |
| 1− | Chlorine | 601− | Cl | 35.45 | −102 |
0= Neon: USP read long dash; ink-run measurement: 139px = normal minus width
Margin anomaly: top rotated label prints ENDOTHERMAL EXHALATION (not INHALATION) — misprint, independently confirmed by both witnesses at zoom
| Position | Name | Tone | Symbol | Atomic mass | Melting point (°C) |
|---|---|---|---|---|---|
| 0= | Argon | 700= | Ar | 39.09 | −188 |
| 1+ | Potassium | 701+ | K | 39.10 | 62.3 |
| 2+ | Calcium | 702+ | Ca | 40.1 | 810 |
| 3+ | Scandium | 703+ | Sc | 44.1 | |
| 3A+ | Titanium | 703A+ | Ti | 48.1 | 1800 |
| 3B+ | Vanadium | 703B+ | V | 51.4 | 1720 |
| 3C+ | Chromium | 703C+ | Cr | 52.0 | 1615 |
| 3D+ | Manganese | 703D+ | Mn | 55.0 | 1230 |
| 3E+ | Iron | 703E+ | Fe | 55.9 | 1530 |
| 4‡ | COBALT | 704‡ | Co | 58.97 | 1480 |
| 4E− | Nickel | 703E− | Ni | 59 | 1452 |
| 4D− | Copper | 703D− | Cu | 63.57 | 1083 |
| 4C− | Zinc | 703C− | Zn | 65.37 | 419 |
| 4B− | Gallium | 703B− | Ga | 70.1 | 30 |
| 4A− | Germanium | 703A− | Ge | 72.5 | 958 |
| 3− | Arsenic | 703− | As | 74.96 | 850 |
| 2− | Selenium | 702− | Se | 79.2 | 217 |
| 1− | Bromine | 701− | Br | 79.92 | −7.3 |
Printed footnote: Observe irregularity of mid-tonal melting points.
| Position | Name | Tone | Symbol | Atomic mass | Melting point (°C) |
|---|---|---|---|---|---|
| 0= | Krypton | 800= | Kr. | 82.92 | —169 |
| 1+ | Rubidium | 801+ | Rb. | 85.45 | 38 |
| 2+ | Strontium | 802+ | Sr. | 87.65 | 830 |
| 3+ | Yttrium | 803+ | Yt. | 89.33 | 1490 |
| 3A+ | Zirconium | 803A+ | Zr. | 90.6 | 1700 |
| 3B+ | Niobium | 803B+ | Nb | 94.0 | |
| 3C+ | Molybdenum | 803C+ | Mo | 96.0 | 2550 |
| 3D+ | Mate to 3D− | 803D+ | |||
| 3E+ | Ruthenium | 803E+ | Ru | 101.7 | 2450 |
| 4‡ | RHODIUM | 804‡ | Rh | 103.0 | 1950 |
| 3E− | Palladium | 803E− | Pd | 106.5 | 1549 |
| 3D− | Silver | 803D− | Ag | 107.88 | 961 |
| 3C− | Cadmium | 803C− | Cd | 112.40 | 321 |
| 3B− | Indium | 803B− | In | 114.8 | 155 |
| 3A− | Tin | 803A− | Sn | 118.7 | 232 |
| 3− | Antimony | 803− | Sb | 120.2 | 630 |
| 2− | Tellurium | 802− | Te | *127.5 | 446 |
| 1− | Iodine | 801− | I | *126.92 | 114 |
Printed footnote: * Note.—The calculation of the atomic weight of iodine, or tellurium, or of both, appears to be incorrect. The mass of iodine must exceed that of tellurium.
| Position | Name | Tone | Symbol | Atomic mass | Melting point (°C) |
|---|---|---|---|---|---|
| 0= | Xenon | 900= | Xe | 130.2 | —140 |
| 1+ | Caesium | 901+ | Cs | 132.81 | 26 |
| 2+ | Barium | 902+ | Ba | 137.37 | 850 |
| 3+ | Lanthanum | 903+ | La | 139 | 810 |
| 3A+ | Cerium | 903A+ | Ce | 140.25 | 640 |
| 3B+ | Praseodymium | 903B+ | Pr | 140.9 | 940 |
| 3C+ | Neodymium | 903C+ | Nd | 144.3 | 840 |
| 3D+ | Mate to 3D− | 903D+ | |||
| 3E+ | Samarium† | 903E+ | Sa | 150.4 | 1350 |
| 3F+ | Europium | 903F+ | Eu | 152.0 | |
| 3G+ | Gadolinium | 903G+ | Gd | 157.3 | |
| 3H+ | Terbium | 903H+ | Tb | 159.2 | |
| 3I+ | Disbrossium | 903I+ | Dy | 162.5 | |
| 3J+ | Holmium | 903J+ | Ho | 163.5 | |
| 3K+ | Erbium | 903K+ | Er | 167.7 | |
| 3L+ | Thulium | 903L+ | Tm | 168.5 | |
| 3M+ | Ytterbium | 903M+ | Yb | 173.5 | |
| 4‡ | LUTECIUM | 904‡ | Lu | 175.0 | |
| 3M− | Mate to 3M+ | 903M− | |||
| 3L− | Mate to 3L+ | 903L− | Ta | 181.5 | 2900 |
| 3K− | Tantalum | 903K− | W | 184.0 | 3400 |
| 3J− | Tungsten | 903J− | |||
| 3I− | Mate to 3I+ | 903I− | Os | 190.9 | 2700 |
| 3H− | Osmium | 903H− | Ir | 193.1 | 2250 |
| 3G− | Iridium | 903G− | Pt | 195.2 | 1755 |
| 3F− | Platinum | 903F− | Au | 197.2 | 1063 |
| 3E− | Mate to 3E+ | 903E− | Hg | 200.6 | —39 |
| 3D− | Gold | 903D− | Tl | 204.0 | 302 |
| 3C− | Mercury | 903C− | Pb | 207.2 | 327 |
| 3B− | Thallium | 903B− | |||
| 3A− | Lead | 903A− | |||
| 3− | Bismuth | 903− | Bi | 208.0 | 271 |
| 2− | Polonium | 902− | Po | ||
| 1− | Mate to 1+ | 901− |
3E+ Samarium: USP shows an ink blot after 'Sa' ([uncertain:Sa|Sa.]); LoC prints clean 'Sa'; blot = USP scan/ink noise
Printed footnote: Note. Mid-tones begin in the seventh octave. In the ninth octave the struggle to hold advancing positions forces the construction of new pressure walls in many split tonal positions. In the tenth octave there is such a multitude of split tonal pressure walls that only the conspicuous ones are herein tabulated.
Layout anomaly: symbol/mass/melting-point entries on the exhalation side sit one row displaced from the element names as printed (e.g. Ta 181.5 2900 on the 'Mate to 3L+' row, W 184.0 3400 on the 'Tantalum' row); transcribed row-wise exactly as printed
| Position | Name | Tone | Symbol | Atomic mass | Melting point (°C) |
|---|---|---|---|---|---|
| 0= | Niton | 1000= | Nt | 222.4 | |
| 1+ | Mate to 1− | 1001+ | |||
| 2+ | Radium | 1002+ | Ra | 226.0 | 700 |
| 3+ | Actinium | 1003+ | Ac | ||
| 3A+ | Thorium | 1003A+ | Th | 232.15 | 1700 |
| 3B+ | Uranium XII | 1003B+ | UrXII | ||
| 3C+ | Uranium | 1003C+ | Ur | 238.2 | 1850 |
| 3D+ | Uridium | 1003D+ | Um | ||
| 3E+ | Urium | 1003E+ | Uu | ||
| 4‡ | TOMIUM | 104‡ | Tn | ||
| 3E− | Whitnion | 103E− | Wn | ||
| 3D− | Alphonson | 103D− | Ap | ||
| 3C− | Georgeon | 103C− | Gg | ||
| 3B− | Victoron | 103B− | V | ||
| 3A− | Lipton | 103A− | Ln | ||
| +3− | Alberton | +103− | At | ||
| +2− | Blackton | +102− | Bn | ||
| +1− | Boston | +101− | Bt | ||
| 0= | Omeganon | 100= |
Printed footnote: 101 − 102 − and 103 − are tonal mates of 1001 + 1002 + and 1003 +, also they are tonal mates of 101 + 102 + and 103 +.
Layout anomaly: TOMIUM row prints number 104‡ (not 1004‡); all exhalation-side numbers print in the 103x/10x form (103E− etc.), and Alberton/Blackton/Boston print +103− +102− +101−; Omeganon prints 100=
Printed after the table: the end, which is
Printed after the table: Alphanon, the beginning.